|
List Of Mutual Funds | |
Name Of Management Company | Website |
AEGON Asset Management Company Pvt. Ltd. | N/A |
AIG Global Asset Management Company (India) Pvt. Ltd. | www.aiginvestments.co.in |
Axis Asset Management Company Ltd. | www.axismf.com |
Baroda Pioneer Asset Management Company Limited | www.barodapioneer.in |
Benchmark Asset Management Company Pvt. Ltd. | www.benchmarkfunds.com |
Bharti AXA Investment Managers Private Limited | www.bhartiaxa-im.com |
Birla Sun Life Asset Management Company Limited | www.birlasunlife.com |
Canara Robeco Asset Management Company Limited | www.canararobeco.com |
Deutsche Asset Management (India) Pvt. Ltd. | www.dws-india.com |
DSP BlackRock Investment Managers Private Limited | www.dspblackrock.com |
Edelweiss Asset Management Limited | www.edelweissmf.com |
Escorts Asset Management Limited | www.escortsmutual.com |
FIL Fund Management Private Limited | fidelity.co.in |
Fortis Investment Management (India) Pvt. Ltd. | www.fortisinvestments.in |
Franklin Templeton Asset Management (India) Private Limited | www.franklintempletonindia.com |
Goldman Sachs Asset Management (India) Private Limited | www.gsam.in |
HDFC Asset Management Company Limited | www.hdfcfund.com |
HSBC Asset Management (India) Private Ltd. | www.assetmanagement.hsbc.com/in |
ICICI Prudential Asset Mgmt.Company Limited | www.icicipruamc.com |
IDFC Asset Management Company Private Limited | www.idfcmf.com |
ING Investment Management (India) Pvt. Ltd. | www.ingim.co.in |
JM Financial Asset Management Private Limited | www.JMFinancialmf.com |
JPMorgan Asset Management India Pvt. Ltd. | www.jpmorganmf.com |
Kotak Mahindra Asset Management Company Limited(KMAMCL) | www.kotakmutual.com |
L&T Investment Management Limited | www.lntmf.com |
LIC Mutual Fund Asset Management Company Limited | www.licmutual.com |
Mirae Asset Global Investments (India) Pvt. Ltd. | www.miraeassetmf.co.in |
Morgan Stanley Investment Management Pvt.Ltd. | www.morganstanley.com/indiamf |
Motilal Oswal Asset Management Company Limited | www.motilaloswal.com/assetmanagement/ |
Peerless Funds Management Co. Ltd. | www.peerlessmf.co.in |
Principal PNB Asset Management Co. Ltd. | www.principalindia.com |
Quantum Asset Management Co. Private Ltd. | www.QuantumAMC.com |
Reliance Capital Asset Management Ltd. | www.reliancemutual.com |
Religare Asset Management Company Limited | www.religaremf.com |
Sahara Asset Management Company Private Limited | www.saharamutual.com |
SBI Funds Management Private Limited | www.sbimf.com |
Sundaram BNP Paribas Asset Management Company Limited | www.sundarambnpparibas.com |
Tata Asset Management Limited | www.tatamutualfund.com |
Taurus Asset Management Company Limited | www.taurusmutualfund.com |
UTI Asset Management Company Ltd | www.utimf.com |
Before investing, you need to know all about different types of funds which offer you the option of investing in a variety of financial instruments and get proportionate returns based on the size of your funds. These are explained below:
1. Equity Mutual Funds:
If you wish to invest solely in company shares, equity-based fund is the perfect choice for you. It offers the option to invest in a selection of stocks to create a balanced portfolio with lesser risk as compared to directly investing in equities because this fund would be managed by professionals. However, since equity-based funds have a higher risk-reward potential, you should think carefully before opting for it.
2. Debt Mutual Funds:
In this option, funds are allocated solely in debt instruments including bonds and commercial paper among other things. It has a low-risk profile and offer regular returns. This is the right choice for investors whose first priority is to protect their investments. However, the returns are not as attractive as in equity-based funds.
3. Money Market Mutual Funds:
These are also known as liquid funds which seek to invest in short-term debt instruments like certificates of deposit, fixed deposits and treasury bills. This option is best for those who prefer higher liquidity and protection of capital over higher returns involving a higher level of risk.
4. Gold Funds:
Gold has been an investment option for millennia and its value has only grown in modern times because of its viability as an investment during periods of financial inflation or when markets are not performing well in general. Traditionally, people have directly invested in gold for all its advantages but with gold funds you can choose to invest in gold through Gold ETF (Exchange-Traded Funds). This lets you avoid the risk of theft or damage associated with investing in physical gold. Gold funds might also invest in shares of companies involved in gold mining.
You can choose the type of fund which suits your requirements or opt for a balanced fund instead in which funds are allocated in both equity and debt instruments to reduce the risk level to an extent and still gain from high-performance equities. It is important to read the offer document carefully before investing in mutual funds and choose your Asset Management Company (AMC) with discretion to avoid any issues later.